| The Dalton Gang Shooting Club of NH |
| MATCH FINAL OVERALL STANDINGS |
| Saturday, May 10, 2008 | 2:36:20 PM | Shoot Date: | 5/10/2008 |
| Match | ALIAS | Category | Stage 1 | Stage 2 | Stage 3 | Stage 4 | Stage 5 | Stage 6 | Final |
| Final | Time | Rank | Time | Rank | Time | Rank | Time | Rank | Time | Rank | Time | Rank | Time | Rank |
| 1 | Rootin' Tootin' Tim | T | 37.84 | 4 | 35.18 | 3 | 29.13 | 1 | 42.53 | 1 | 37.85 | 2 | 24.01 | 4 | 206.54 | 15 |
| 2 | Island Pond Paul | T | 29.89 | 1 | 36.62 | 4 | 46.00 | 5 | 52.94 | 4 | 38.82 | 3 | 21.41 | 1 | 225.68 | 18 |
| 3 | Ike Shotgun McCoy | ES | 30.92 | 2 | 33.90 | 2 | 45.62 | 4 | 48.46 | 3 | 53.95 | 6 | 23.81 | 3 | 236.66 | 20 |
| 4 | Spirit Warrior | 49 | 41.01 | 5 | 30.77 | 1 | 53.24 | 9 | 43.56 | 2 | 44.57 | 4 | 23.56 | 2 | 236.71 | 23 |
| 5 | Doc Savage | S | 42.12 | 6 | 39.88 | 5 | 39.89 | 2 | 55.71 | 5 | 50.44 | 5 | 29.23 | 5 | 257.27 | 28 |
| 6 | Buffalo Gabby | ES | 37.08 | 3 | 57.07 | 10 | 48.14 | 6 | 69.82 | 8 | 59.55 | 8 | 32.41 | 6 | 304.07 | 41 |
| 7 | Tulsa Jack | 49 | 51.54 | 11 | 40.59 | 6 | 53.23 | 8 | 65.67 | 7 | 37.07 | 1 | 39.31 | 10 | 287.41 | 43 |
| 8 | Dingus James | 49 | 43.01 | 7 | 46.96 | 7 | 45.21 | 3 | 70.64 | 9 | 61.04 | 10 | 35.19 | 7 | 302.05 | 43 |
| 9 | High Country Ramrod | JFF | 48.03 | 9 | 55.89 | 9 | 52.44 | 7 | 82.26 | 12 | 59.43 | 7 | 37.22 | 8 | 335.27 | 52 |
| 10 | Gold Rush Bill | S | 47.13 | 8 | 58.28 | 12 | 58.15 | 10 | 60.39 | 6 | 66.39 | 13 | 44.43 | 14 | 334.77 | 63 |
| 11 | Yankee Hoot | BW | 49.33 | 10 | 54.32 | 8 | 67.11 | 12 | 93.38 | 16 | 65.34 | 12 | 40.64 | 11 | 370.12 | 69 |
| 12 | No Nonsense Nancy | JFF | 53.01 | 12 | 74.51 | 20 | 60.68 | 11 | 71.47 | 10 | 60.06 | 9 | 38.94 | 9 | 358.67 | 71 |
| 13 | Iron Bob | ES | 56.89 | 14 | 63.55 | 16 | 67.58 | 13 | 81.24 | 11 | 62.65 | 11 | 41.75 | 13 | 373.66 | 78 |
| 14 | Dixie Jim | SD | 58.25 | 15 | 59.04 | 13 | 86.97 | 18 | 100.43 | 19 | 73.26 | 17 | 40.86 | 12 | 418.81 | 94 |
| 15 | Northern Hayseed | T | 56.26 | 13 | 57.36 | 11 | 68.26 | 15 | 82.62 | 13 | 79.58 | 20 | 999.00 | 29 | 1,343.08 | 101 |
| 16 | Horseshoe | JFF | 61.15 | 18 | 61.63 | 14 | 77.35 | 17 | 98.11 | 17 | 68.90 | 14 | 78.61 | 25 | 445.75 | 105 |
| 17 | Littleton Dalton | DD | 79.85 | 23 | 71.35 | 18 | 95.19 | 20 | 90.35 | 15 | 72.22 | 15 | 45.04 | 15 | 454.00 | 106 |
| 18 | Handy Andy | SS | 84.11 | 25 | 62.88 | 15 | 67.89 | 14 | 102.19 | 21 | 73.20 | 16 | 50.90 | 16 | 441.17 | 107 |
| 19 | Dusty Roads | 49 | 65.91 | 20 | 77.12 | 21 | 88.92 | 19 | 86.14 | 14 | 78.03 | 18 | 58.06 | 22 | 454.18 | 114 |
| 20 | Custer | SS | 63.63 | 19 | 65.13 | 17 | 105.46 | 24 | 100.29 | 18 | 78.49 | 19 | 55.34 | 19 | 468.34 | 116 |
| 21 | Irish Tom Cusack | T | 71.13 | 22 | 82.79 | 22 | 74.27 | 16 | 102.06 | 20 | 80.33 | 21 | 58.00 | 21 | 468.58 | 122 |
| 22 | Steve Larkin | D | 58.30 | 16 | 74.38 | 19 | 121.58 | 27 | 133.18 | 25 | 91.48 | 23 | 55.11 | 18 | 534.03 | 128 |
| 23 | Jericho Jim | S | 59.67 | 17 | 86.46 | 23 | 101.50 | 21 | 202.02 | 29 | 134.13 | 28 | 52.35 | 17 | 636.13 | 135 |
| 24 | Spaniard | FCD | 83.94 | 24 | 88.46 | 24 | 110.96 | 25 | 119.24 | 23 | 82.55 | 22 | 56.27 | 20 | 541.42 | 138 |
| 25 | Deadly Dianne | JFF | 69.86 | 21 | 106.46 | 25 | 105.43 | 23 | 111.66 | 22 | 116.69 | 26 | 68.01 | 23 | 578.11 | 140 |
| 26 | Windy Roads | B | 121.10 | 28 | 123.04 | 26 | 121.70 | 28 | 126.37 | 24 | 115.56 | 24 | 77.84 | 24 | 685.61 | 154 |
| 27 | Ruby Blast | LBW | 105.34 | 27 | 132.68 | 27 | 104.09 | 22 | 153.08 | 26 | 123.08 | 27 | 84.53 | 27 | 702.80 | 156 |
| 28 | Calamity Quilter | L49 | 104.07 | 26 | 150.35 | 28 | 137.33 | 29 | 170.58 | 27 | 144.34 | 29 | 80.75 | 26 | 787.42 | 165 |
| 29 | Joyful Roads | L49 | 129.28 | 29 | 156.61 | 29 | 114.03 | 26 | 191.24 | 28 | 116.48 | 25 | 85.37 | 28 | 793.01 | 165 |
| Page 1 |