2005 Biathlon Results

2005 Dalton Gang Primitive Biathlon Results
Place Tag # Participant Name Start Time End Time Run Time # hits Hits (X) 5 Event time
1 126 Richard Craig 14:18:00 14:40:45 0:22:45 9 45 -0:22:15
2 134 Gordon Cruz 14:28:00 14:53:10 0:25:10 9 45 -0:19:50
3 112 Rollo MacWilliams 9:12:00 9:40:12 0:28:12 9 45 -0:16:48
4 79 Mark Kleptz 13:10:00 13:40:23 0:30:23 9 45 -0:14:37
5 111 Harland Blodgett 9:03:00 9:33:52 0:30:52 9 45 -0:14:08
6 99 Mike Whippler 11:53:00 12:20:28 0:27:28 8 40 -0:12:32
7 115 Dave Gauthier 9:00:00 9:23:08 0:23:08 7 35 -0:11:52
8 123 Mike Carpenter 11:31:00 11:56:11 0:25:11 7 35 -0:09:49
9 70 Randy Butler Smoothbore 10:22:00 10:43:00 0:21:00 6 30 -0:08:60
10 98 Steve Rubalcaba 11:55:00 12:22:23 0:27:23 7 35 -0:07:37
11 80 Roger Knowlton 8:30:00 9:03:42 0:33:42 8 40 -0:06:18
12 85 Luke Reed Junior 12:30:00 13:04:20 0:34:20 8 40 -0:05:40
13 82 Bob Lindemann 11:37:00 12:11:32 0:34:32 8 40 -0:05:28
14 90 James Barlow 9:02:00 9:31:34 0:29:34 7 35 -0:05:26
15 117 Guy Welch 9:17:00 9:51:40 0:34:40 8 40 -0:05:20
16 122 Larry Gaudette 11:33:00 12:02:53 0:29:53 7 35 -0:05:07
17 72 Bonnie Cruz Lady 12:05:00 12:36:36 0:31:36 7 35 -0:03:24
18 97 Bruce Richardson 11:00:00 11:31:54 0:31:54 7 35 -0:03:06
19 83 Scott Marsh 10:40:00 11:18:01 0:38:01 8 40 -0:01:59
20 119 Parker Marshall 11:35:00 12:09:09 0:34:09 7 35 -0:00:51
21 131 Henry Westenfeld 13:45:00 14:15:55 0:30:55 6 30 0:00:55
22 94 Earle Varney 10:27:00 11:08:07 0:41:07 8 40 0:01:07
23 128 Jean Goodell Smoothbore 12:33:00 13:09:27 0:36:27 7 35 0:01:27
24 125 Randy Butler  12:15:00 12:42:00 0:27:00 5 25 0:02:00
25 68 Malcolm Towne 10:25:00 11:02:46 0:37:46 7 35 0:02:46
26 84 Rick Reed 11:08:00 11:45:50 0:37:50 7 35 0:02:50
27 109 Brian Rowell 15:00:00 15:28:42 0:28:42 5 25 0:03:42
28 58 Chris Hale Smoothbore 11:27:00 12:02:37 0:35:37 6 30 0:05:37
29 106 Elaine Welch Lady 12:04:00 12:45:55 0:41:55 7 35 0:06:55
30 116 Sandy MacWilliams Smoothbore 9:15:00 9:47:13 0:32:13 5 25 0:07:13
31 95 John Monti 10:55:00 11:48:04 0:53:04 9 45 0:08:04
32 120 Brad Marshall Elder 10:27:00 11:10:07 0:43:07 7 35 0:08:07
33 107 David Price Elder 12:56:00 13:40:00 0:44:00 7 35 0:09:00
34 113 John Belcher 9:09:00 9:49:06 0:40:06 6 30 0:10:06
35 132 Brian Raymond 13:48:00 14:28:18 0:40:18 6 30 0:10:18
36 96 Brian Daley 10:38:00 11:34:24 0:56:24 9 45 0:11:24
37 130 Russell Edwards 13:18:00 14:00:24 0:42:24 6 30 0:12:24
38 67 Robert Tanner, Sr. Elder 11:39:00 12:27:59 0:48:59 7 35 0:13:59
39 59 Jon Abts 8:55:00 9:35:55 0:40:55 5 25 0:14:02 **
40 69 Wendy Butler Lady 10:18:00 10:52:07 0:34:07 4 20 0:14:07
41 100 Eben Dubois 11:48:00 12:22:18 0:34:18 4 20 0:14:18
42 89 Loretta Cruz Lady 10:51:00 11:32:46 0:41:46 5 25 0:16:46
43 129 Ryan Wesko 13:31:00 14:23:13 0:52:13 7 35 0:17:13
44 110 Ernie Hazard Elder 10:33:00 11:21:45 0:48:45 6 30 0:17:15 **
45 87 Terry Whitney Smoothbore 8:30:00 9:12:50 0:42:50 5 25 0:17:50
46 65 Rob Levasseur Smoothbore 9:48:00 10:22:00 0:34:00 3 15 0:19:00
47 124 John Claussen Elder Smoothbore 11:27:00 12:06:10 0:39:10 4 20 0:19:10
48 121 David Price Elder Smoothbore 11:05:00 11:49:10 0:44:10 5 25 0:19:10
49 88 Robert Cruz Elder 10:49:00 11:43:40 0:54:40 7 35 0:19:40
50 77 John Kleptz  13:08:00 13:43:16 0:35:16 3 15 0:20:16
51 86 Andy Squires 11:39:00 12:19:25 0:40:25 4 20 0:20:25
52 78 James Kleptz Elder 13:06:00 14:02:35 0:56:35 7 35 0:21:35
53 81 Les Leggett Elder 11:24:00 12:16:53 0:52:53 5 25 0:27:53
54 104 James LeBlond 12:00:00 12:46:56 0:46:56 3 15 0:31:56
55 75 Kim Goodell Lady 10:56:00 11:54:10 0:58:10 4 20 0:38:10
56 93 Ray Hamilton Smoothbore 10:18:00 11:01:20 0:43:20 1 5 0:38:20
57 108 Michel Allen Elder 13:40:00 14:51:00 1:11:00 6 30 0:41:00
58 71 Bob Cook 9:53:00 11:12:14 1:19:14 7 35 0:44:14
59 127 Stephaine Craig Lady 12:39:00 13:39:17 1:00:17 3 15 0:45:17
60 114 Lucas Bennette Junior 10:28:00 11:24:00 0:56:00 2 10 0:46:00
61 101 Ray Saloomey 11:50:00 12:50:49 1:00:49 0 0 1:00:49
62 91 John Wieloch  9:57:00 11:11:00 1:14:00 2 10 1:04:00
63 118 Michael Moyer 9:40:00 11:18:16 1:38:16 2 10 1:26:16 **
64 103 Robert LeBlond Elder 12:02:00 13:48:25 1:46:25 2 10 1:36:25
** = time reduced by wait at shooting stage
Thank you all for participating in our second annual event.  We did our snow dance 
to perfection as the trek was snowy and worthy of the event.
See you all next year!